Introduction
The PILOT Legacy Series consists of high-performance spray guns designed for precision coating applications. Operating at higher air pressures, these spray guns ensure superior atomization, providing a fine finish across various surfaces. Whether used in automotive, industrial, or artistic applications, the Legacy Series guarantees efficiency and durability.
Types of Legacy Series Spray Guns
1. Type 59N & 59S Spray Guns
Features:
- Iconic design for superior performance
- Symmetric & durable gravity cup
- Balanced handle for a firm grip
- Built-in spreader control for round & fan flow patterns
Technical Data
Specification | Type 59N | Type 59S |
Code No. | 59000N | 59000S |
Cup Capacity (L) | 0.57 | 0.57 |
Gun Distance (mm) | 200 (8) | 200 (8) |
Nozzle Diameter (mm) | 1.6 | 1.6 |
Pressure (kg/sq.cm) | 2 – 4 | 2 – 4 |
Air Consumption (lit/min) | 300-310 | 300-310 |
Material Output (cc/min) | 265 | 265 |
Max. Pattern Width (mm) | 355 | 355 |
Weight (gms) | 640 | 728 |
2. Type 64N & 64S Spray Guns
Features:
- Lightweight & ergonomic design
- Rotatable air cap for versatile spraying
- Reduced operator fatigue
Technical Data
Specification | Type 64N | Type 64S |
Code No. | 64000N | 64000S |
Cup Capacity (L) | 0.34 | 0.34 |
Gun Distance (mm) | 200 (8) | 200 (8) |
Nozzle Diameter (mm) | 1.6 | 1.6 |
Pressure (kg/sq.cm) | 2 – 3 | 2 – 3 |
Air Consumption (lit/min) | 200-210 | 200-210 |
Material Output (cc/min) | 260 | 260 |
Max. Pattern Width (mm) | 180 | 180 |
Weight (gms) | 360 | 449 |
3. Type 68N & 68S Spray Guns
Features:
- Ideal for fine shading & blending
- Built-in air control for precision
- Accurate & easy trigger control
Technical Data
Specification | Type 68N | Type 68S |
Code No. | 68000N | 68000S |
Cup Capacity (L) | 0.14 | 0.14 |
Gun Distance (mm) | 200 (8) | 200 (8) |
Nozzle Diameter (mm) | 0.8 | 0.8 |
Pressure (kg/sq.cm) | 2 – 3 | 2 – 3 |
Air Consumption (lit/min) | 60-70 | 60-70 |
Material Output (cc/min) | 100 | 100 |
Max. Pattern Width (mm) | 100 | 100 |
Weight (gms) | 287 | 330 |
4. Type P-70 & P-80 Spray Guns
Features:
- Large surface area coverage
- Superior air cap performance
- High-speed production compatibility
Technical Data
Specification | Type P-70 (With Cup) | Type P-70 (Without Cup) | Type P-80 |
Code No. | 70000 | 70000WC | 80000 |
Cup Capacity (L) | 1 | – | 0.75 |
Gun Distance (mm) | 200 (8) | 200 (8) | 200 (8) |
Nozzle Diameter (mm) | 1.6 | 1.6 | 1.6 |
Pressure (kg/sq.cm) | 2.5-5 | 2.5-5 | 2.5-5 |
Air Consumption (lit/min) | 290-300 | 290-300 | 260-270 |
Material Output (cc/min) | 315 | 315 | 400 |
Max. Pattern Width (mm) | 305 | 305 | 305 |
Weight (gms) | 945 | 630 | 768 |
Conclusion
The PILOT Legacy Series is engineered for precision, durability, and efficiency across multiple applications. Whether you need a spray gun for industrial coatings or artistic work, PILOT’s iconic range ensures top-notch results. Explore the full range today and experience high-quality finishing with PILOT Spray Guns!
FAQs
1. What makes the PILOT Legacy Series unique?
The Legacy Series operates at higher air pressures for ultra-fine atomization, delivering a smoother and high-quality spray finish.
2. Which industries use PILOT Legacy Series Spray Guns?
These spray guns are widely used in automotive, furniture, pharmaceuticals, electrical, textiles, handicrafts, shipbuilding, and industrial applications.
3. What is the recommended air compressor size for these spray guns?
Depending on the model, a minimum of 1 HP to 2 HP air compressor is required.
4. How do I maintain my PILOT spray gun?
Regular cleaning after each use, checking for nozzle wear, and ensuring proper air pressure help maintain optimal performance.
5. Where can I buy PILOT Legacy Series Spray Guns?
You can purchase them from Pilot India’s official website.
Recent Comments